Our approved staff and the actual staff details are as follows:(2019.01.21)
| Designation | Service | Grade | Salary Code | Service Level | Central Government | Vacancies | Provincial Councils | Vacancies | |||
| Approved | Existing | Approved | Existing | ||||||||
| 1 | Divisional Secretary | SLAS | I | SL1-2016 | Senior | 01 | 01 | - | - | - | - |
| 2 | Assistant Divisional Secretary | SLAS | II/III | SL1-2016 | Senior | 01 | - | 01 | - | - | - |
| 3 | Assistant Director /Deputy Director (Planning) | SLPS | II/III | SL1-2016 | Senior | 01 | - | 01 | - | - | - |
| 4 | Accountant | SLAcS | II/III | SL1-2016 | Senior | 01 | 01 | - | - | - | - |
| 5 | Administrative Officer | PMAS | Supra | MN7-2016 | Tertiary | 01 | 01* | - | - | - | - |
| 6 | Administration Officer (Grama Niladhari) | GNS | Supra | MN7-2016 | Tertiary | 01 | - | 01 | - | - | - |
| 7 | Additional District Registrar | REgS |
Class 3 Grade I/II |
MN5-2016 | Tertiary | 01 | *- | 01 | - | - | - |
| 8 | Development Officer | DOS | I/II/III | MN4-2016 | Secondary | 05 | 05 | - | - | - | - |
| 9 | Development Officer (Development) | DOS | I/II/III | MN4-2016 | Secondary | 19 | 17 | 2 | - | - | - |
| 10 | Technical Officer | SLTS | I/II/III | MN2-2016 | Secondary | 01 | - | 01 | - | - | - |
| 11 | Public Management Assistant I | PMAS | I/II/III | MN2-2016 | Secondary | 27 | 02 | - | - | - | |
| 12 | Public Management Assistant II | PMAS | I/II/III | MN2-2016 | |||||||
| 13 | Public Management Assistant III | PMAS | I/II/III | MN2-2016 | 18 | 07 | |||||
| 14 | Management Assistant | Departmental | I/II/III | MN1-2016 | Secondary | 01 | 01 | - | - | - | - |
| 15 | Grama Niladhari | GN | I/II/III | MN2-2016 | Secondary | 10 | 08 | 02 | - | - | - |
| 16 | Information Technology & Communication Assistant | SLICTS | Class 3 Grade I/II/III | MT1-2016 | Secondary | 01 | 01 | - | - | - | - |
| 17 | Technical Assistant | Departmental | I/II/III | MT1-2016 | Secondary | 01 | 01 | - | - | - | - |
| 18 | Driver | CDS | I/II/III/Special | PL3-2016 | Primary | 02 | 02 | - | - | - | - |
| 19 | Office Employee Assistant | OES | I/II/III/Special | PL1-2016 | Primary | 05 | 05 | - | - | - | - |
| 20 | Office Laborer | OES | I/II/III | PL1-2016 | Primary | 03 | 03 | - | - | - | - |
| Total | 82 | 66 | 16 | ||||||||
*AO is Acting as ADR
*Cover up the Acting DS Post















