| Ministry /Department | Project | Total Projects | Allocation | Total Expenditure |
| Presidential Secretariat | Grama Shakthi | 3 | 750,000.00 | 750,000.00 |
| National Policies and Economic Affairs | RIDP | 13 | 4,950,000.00 | 4,867,988.97 |
| BEST RIDP | 1 | 100,000.00 | 98,252.51 | |
| RISP | 4 | 1,750,000.00 | 1,730,845.07 | |
| DCB | 16 | 1,925,900.00 | 1,901,491.02 | |
| Resettlement and Rehabilitation | Housing | 32 | 25,344,000.00 | 25,344,000.00 |
| Repair Housing | 2 | 400,000.00 | 400,000.00 | |
| Saniation | 18 | 981,000.00 | 981,000.00 | |
| Livelihood | 50 | 5,000,000.00 | 4,985,055.00 | |
| Electricity | 100 | 2,000,000.00 | 1,647,916.88 | |
| Paddy Marketting Board | Paddy Store & Office Buidlings | 2 | 556,545.40 | 556,545.40 |
| National Integration and Reconcilliation | REEP | 70 | 10,500,000.00 | 10,474,745.00 |
| Proracted IDP | 2 | 2,050,000.00 | 2,014,121.31 | |
| ONUR - Rain Water Harvesting | 9 | 296,730.00 | 296,730.00 | |
| Disaster Management | Water Projects | 2 | 299,975.45 | 299,975.45 |
| Buddha sasana | Sanitation at Temples | 5 | 1,000,000.00 | 1,000,000.00 |
| Public Administration and Management | Nila Sewana | 1 | 1,750,000.00 | 1,742,878.01 |
| Provincial Ministries /Council | CBG | 12 | 1,450,000.00 | 1,449,295.00 |
| Governers Fund | Water Project | 1 | 656,880.00 | 644,000.00 |
| Kachcheri | Office Repairs | 1 | 253,869.80 | 248,891.80 |
| World Food Program | Disaster Resilence Projects | 3 | 2,332,800.00 | 2,332,800.00 |
| Registration of Persons | E - NIC ROOM | 1 | 101,950.00 | 97,558.35 |
| Wild Life Conservation | Electrice Fence Mailawewa Kajuwatha | 1 | 401,517.21 | 401,517.21 |
| Rural Industries | Gomarankadadwela Weaving Center | 1 | 145,620.60 | 141,509.60 |
| 350 | 64,996,788.46 | 64,407,116.58 |















